Paper submission deadline (Main Track): Mar 2nd, 2025 AOE
Paper submission deadline (Short and Demo papers): Mar 21st, 2025 AOE
Poster submission deadline : Apr 21st, 2025 (extended)
Notification for acceptance (Papers): Apr 4th, 2025
Notification for acceptance (Short and Demo papers): Apr 14th, 2025
Notification for acceptance (Posters): Apr 21st, 2025
Camera-Ready Deadline: May 5th, 2025Author Registration Deadline: TBD, 2025
Time slot | Session | Speakers | Title |
---|---|---|---|
8:00 am to 9:00 am | Registration and Breakfast | ||
9:00 am to 9:15 am | Opening session | Suren Byna, OSU CSE, TDAI | Welcome |
9:15 am to 10:15 am | Keynote - Day 1 | Manish Parashar, University of Utah | Catalyzing the Transformative Impact of Open Science Data |
10:15 am to 10:45 am | Coffee Break | ||
10:45 am to 12:15 pm | Regular papers - Session 1 - Big Data Analysis | Abhay Goyal, Sanjay Madria and Samuel Frimpong | OGLe-Mine: Obstacle-infused Goal-conditioned Learning for Post-disaster Navigation in Underground Mine |
Daichi Amagata, Aoyama Kazuyoshi, Keito Kido and Sumio Fujita | How to Mine Potentially Popular Items? A Reverse MIPS-based Approach | ||
Yuta Nakamura, Xulu Chu, Ignacio Laguna and Tanu Malik | Accurate Differential Analysis using Record and Selective Replay | ||
12:15 pm to 1:30 pm | Lunch | ||
1:30 pm to 3:00 pm | Short & Demo papers (5 papers) | Ben Lenard, Eric Pershey, Brian Toonen, Peter Upton and Alexander Rasin | A Big Data Approach for Efficient Processing of Machine Operational Data |
Md Hasan Hafizur Rahman, Jonathan Flores, Lawrence Spear, Lan Li and Hasan Jamil | Potency of Latent Spaces in Inverse Quantum Dye Design | ||
Yaojie Hu, Ilias Fountalis, Jin Tian and Nikolaos Vasiloglou | Scalable Tabular Dataset Labeling with Language Models | ||
Zhaobin Zhu, Chen Wang and Sarah Neuwirth | Advancing HPC Performance Modeling with an Interactive, Automated and Tool-Agnostic ML-Driven Workflow | ||
Eleni Adamidi, Panayiotis Deligiannis, Nikos Foutris and Thanasis Vergoulis | A Virtual Laboratory for Managing Computational Experiments | ||
3:00 pm to 3:30 pm | Coffee Break | ||
3:30 pm to 5:00 pm | Regular papers - Session 2 - Indexing, Querying | Lam Do, Oghap Kim, Chloe Chai and Ashwin Lall | The Power of Two: Simplified User Interaction for the Indistinguishability Query |
Raghav Mittal, Ayaan Kakkar, Mukesh Mohania, Ladjel Bellatreche and Yoshiharu Ishikawa | Enriching Spatial Indexes For User-Centric And Context-Aware Points Of Interest Search | ||
Hyungro Lee, Jesun Firoz, Lenny Guo, Meng Tang and Nathan Tallent | Rapid Workflow Response with Data Flow Scheduling & Resource Assignment | ||
6:00 pm to 9:00 pm | Welcome reception |
Time slot | Session | Speakers | Title |
---|---|---|---|
8:00 am to 9:00 am | Breakfast | ||
9:00 am to 9:05 am | Suren Byna | Logistics | |
9:05 am to 10:00 am | Rob Ross, Argonne National Laboratory | Keynote 2 | |
10:00 am to 10:30 am | Coffee Break | ||
10:30 am to 12:00 pm | Regular papers - Session 3 (3 papers) | Keith Bateman, Neeraj Rajesh, Jaime Cernuda, Luke Logan, Bogdan Nicolae, Franck Cappello, Xian-He Sun and Anthony Kougkas | DTIO: Data Stack for AI-driven Workflows |
Chenxu Niu, Wei Zhang, Mert Side and Yong Chen | ICEAGE: Intelligent Contextual Exploration and Answer Generation Engine for Scientific Data Discovery | ||
Lu Xing, Ruihong Wang and Walid G. Aref | An Adaptive Index for Oscillating Write-Heavy and Read-Heavy Workloads | ||
12:00 pm to 1:30 pm | |||
1:30 pm to 2:15 pm | Xian-He Sun, Illinois Institute of Technology | Keynote 3 | |
2:15 pm - 3:00 pm | Anthony Kougkas, Suren Byna, and Xian-He Sun | Storage Community discussion | |
3:00 pm to 3:30 pm | Coffee Break | ||
3:30 pm to 4:00 pm | All attendees | Data Management and Storage Community Input | |
4:00 pm to 4:55 pm | Poster Introductions | Accepted Posters | |
4:55 pm to 5:00 pm | Group photo | ||
5:00 pm to 6:30 pm | Posters reception | Accepted Posters |
Time slot | Session | Speakers | Title |
---|---|---|---|
8:00 am to 9:00 am | Breakfast | ||
9:00 am to 9:05 am | Suren Byna | Logistics | |
9:05 am to 10:00 am | Laura Biven, Jefferson Lab | Trends and research challenges for data and computing ecosystems | |
10:00 am to 10:30 am | Coffee Break | ||
10:30 am to 12:00 pm | Regular papers - Session 4 (3 papers) | Geetesh More, Suprio Ray and Kenneth B. Kent | FALCON: FPGA Accelerated Lightweight Updatable Learned Index |
Shang-Lin Li and Tung-Wei Kuo | Amortized Cost in Graph Reordering: Why BFS Ordering Deserves More Attention | ||
Aliza Lisan, Tapasya Patki, Stephanie Brink, Konstantinos Parasyris, Brian Gunnarson, Giorgis Georgakoudis and Hank Childs | Enabling Lightweight Performance Analysis of Complex Scientific Workflows with PerfFlowAspect | ||
12:00 pm to 1:30 pm | Lunch | ||
1:30 pm to 2:30 pm | Panel | Moderator: Alfredo Cuzzocrea | Vector Databases for Modelling, Managing and Querying Big Scientific Data: Models, Issues, Paradigms |
2:30 pm to 3:00 pm | Short papers session | Sarah Neuwirth, Hariharan Devarajan, Chen Wang and Jay Lofstead | XIO: Toward eXplainable I/O for HPC Systems |
Arnab Nandi, Wei-Lun Chao, Rongjun Qin, Carl Boettiger, Hilmar Lapp and Tanya Berger-Wolf | OmniMesh: Addressing Findability Challenges in Distributed Biodiversity Repositories [Vision] | ||
3:00 pm to 3:30 pm | Coffee Break | ||
3:30 pm to 4:30 pm | Short & Demo papers | Daichi Amagata, Aoyama Kazuyoshi, Keito Kido and Sumio Fujita | Approximate Reverse k-Ranks Queries in High Dimensions |
Yoojin Choi, Juhee Han, Kyoseung Koo and Bongki Moon | Jovis: A Visualization Tool for PostgreSQL Query Optimizer | ||
Kallol Naha and Hasan Jamil | Abstract Visual Scientific Workflow Design using VisFlow 2.0 | ||
Louis-Marie Nicolas, Salim Mimouni, Philippe Couvée and Jalil Boukhobza | Investigating the Use of File Advisory Hints on Lustre and GPFS | ||
4:30 PM | Closing and next year |
The schedule of paper presentations may be subject to last minute changes, so please contact us if you have time-sensitive questions about the schedule.